Digital Pilot Logbook
Capt. Arjun Mehta · CPL · FAA-style electronic record
Running Totals
312.4
Total Time
198.6
PIC
71.8
Dual Received
28.3
Night
18.5
Instrument
156.2
Cross Country
12.4
Multi Engine
42
SIC
420
Day Landings
62
Night Landings
| Date | Dep | Arr | Aircraft | Total | PIC | SIC | Dual | Night | Inst | X/C | D-Ldg | N-Ldg | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-24 | VABB | VAPO | VT-SKY C172 | 1.4 | 1.4 | — | — | — | — | 1.4 | 2 | — | XC solo. Good wx. | |
| 2026-06-23 | VABB | VABB | VT-FLY C172 | 0.8 | — | — | 0.8 | — | 0.4 | — | 3 | — | Instrument training with Rahul | |
| 2026-06-22 | VAPO | VABB | VT-JET DA40 | 1.1 | 1.1 | — | — | 0.4 | — | 1.1 | 0 | 1 | Night XC return | |
| 2026-06-20 | VABB | VANP | VT-AIR PA28 | 1.8 | — | — | 1.8 | — | 0.8 | 1.8 | 2 | — | IFR training, approaches | |
| 2026-06-19 | VABB | VABB | VT-TRN C152 | 0.6 | — | — | 0.6 | — | — | — | 8 | — | Touch & go circuits solo | |
| TOTALS (all time) | 312.4 | 198.6 | 42 | 71.8 | 28.3 | 18.5 | 156.2 | 420 | 62 | |||||
Digital Endorsements
"Student pilot certificate — solo cross-country flight authorized."
Instr. Rahul Gupta CFI2026-05-10
"Approved for night solo operations per 14 CFR 61.87(o)."
Instr. Rahul Gupta CFI2026-04-20